• Decrease font size
  • Reset font size to default
  • Increase font size
Home Lot Information
Elkmont RV Resort-Lot Information Print E-mail

Resort layout map - Click on image for full page view.

 

 

Elkmont Resort developed lots click here.

 

August 2009 Pricing Elkmont RV Resort

Average Yearly Taxes $250-$350

$300 Yearly Maintenance fee due January 1

Lot owner is responsible for Utilities, Lawn Maintenance and property Taxes.

Included in purchase price of lot is 50/30 amp power pole, frost free water hookup and septic.

Lot 29 $28,000     Lot 77 $36,000       Lot 159 $22,000
Lot 33 $28,000     Lot 88 $22,000       Lot 160 $28,000
Lot 34 $28,000     Lot 101 $22,000     Lot 161 $28,000
Lot 35 $28,000     Lot 110 $24,000     Lot 162 $28,000
Lot 36 $32,000     Lot 116 $24,000     Lot 163 $28,000
Lot 37 $32,000     Lot 120 $19,000     Lot 166 $28,000
Lot 38 $24,000     Lot 121 $19,000     Lot 167 $28,000
Lot 41 $24,000     Lot 126 $24,000     Lot 169 $28,000
Lot 42 $24,000     Lot 129 $28,000     Lot 170 $22,000
Lot 48 $34,000     Lot 131 $28,000     Lot 174 $28,000
Lot 54 $34,000     Lot 132 $28,000     Lot 181 $22,000
Lot 55 $34,000     Lot 149 $28,000     Lot 183 $19,000
Lot 56 $20,000     Lot 150 $28,000     Lot 184 $19,000
Lot 69 $36,000     Lot 153 $28,000     Lot 185 $22,000
Lot 70 $36,000     Lot 154 $28,000     Lot 186 $22,000
Lot 71 $36,000     Lot 155 $28,000
Lot 72 $36,000     Lot 156 $28,000

Park model Cabins and Lot packages starting at $65,000.00